1st Semester Examination
Visited 1st semester examination of spring 2017
08 May 2017
Sealed Tender are invited from GST, Income Tax Registered manufactures or their authorized dealer / supplier for the supply of stores as detailed below:
| Starting Date of Issuance for all | 19-06-2017 Last Date of Issuance for all | 04-07-2017 |
| S No. | Tender No. Computer & Gen/DDF/001/2017 | ||
|---|---|---|---|
| Detail of Tender | Quantity | Tender Fee | |
| 1 | Supply of Computer Core i7 RAM, Hard Drive, Optical Drive, Casing, LED Monitor etc. | 15 Nos | Rs. 500 |
| 2 | Supply of Computer Core i5 RAM, Hard Drive, Optical Drive, Casing, LED Monitor etc. | 5 Nos | Rs. 500 |
| 3 | Generator 60 KVA | 1 Nos | Rs. 500 |
Terms and Conditions:
Deputy Director Finance, USMS, Bhitshah
| Evaluation Criteria for Supply of Computer with Accessories and Generator 2017 |
| The Technical Bids shall be Evaluated on the basis of following parameters: | ||||
| Sr # | Evaluation Parameters | Total Marks | Brief | |
| Company / Firm / Individual Information | ||||
| 1 | Required Field | Marks | ||
| No of Years in Business | 10 | 45 | 02 marks for each year in business (Max 10) | |
| Annual Turnover in Millions | 15 | 0.75 marks per million turnover (Max 15) | ||
| NTN Registration Certificate | 10 | 10 marks if has NTN Certificate | ||
| Sales Tax Registration Certificate | 10 | 10 marks if firm is registered with sales tax department | ||
| 2 | Technical ProposalSpecification & Brochures | 10 | 10 | 10 marks if the bidder provides complete details and specification of items to be supplied for which he want to quote |
| 3 | Financial Capabilities | 25 | ||
| Income Tax Annual Returns of 3 Years | 9 | 03 marks on production of each year Tax paid Returns (Max 9) | ||
| Audited Financial Statements of 3 Years | 6 | 02 marks on production of Financial Statement Report (Max 6) | ||
| Monthly Sales Tax Summaries of last 10 months | 10 | 1 marks on production of each month record (Max 10) | ||
| Relevant Field Experience | 20 | 20 | 04 marks for each similar complexity assignment (documented proof) Max 5 assignment | |
| Note :Firm must get 75% marks in Technical Evaluation for qualifying as per above mentioned criteria | ||||
Visited 1st semester examination of spring 2017
08 May 2017
The award-winning, bimonthly Sufism magazine is published by the university of Sufism association.
Mar2 14 2017
numerous students organizations on campus produce journal, publications and other media offering.
Mar2 14 2017